People
Invite people to the platform or manage their roles on the People page.
Moving people
People can be moved to any account by going to that accounts People page and clicking Add user account...
. A modal will allow you to search and find the person you want to move and after saving, that person will immediately be moved into the account!
Roles
Every member of any account, both agency and clients, will have a role.
Roles allow you to control what people have access to do within the platform. Some attributes of roles can be overridden by a role given to a specific user on a specific project.
Administrator
Administrator for the agency and all of the agency's clients.
Permission | Description |
---|---|
Manage payment details | Can view and modify settings related to agency workers payment details. |
Edit any client organisation | View and modify all the organisation data for any client organisation. |
Modify project charges | Refund and add charges on a project. |
Modify all agency roles | Modify any agency members agency roles. |
Ops assign tasks | Can assign tasks in the operations center interface. |
Edit charges | Modify all things to do with all charges e.g. change charge descriptions, issue charges, refund, etc. This is the uber-powerful, do-anything-with money permission |
Log time for anyone | Can log hours on a project and assign the time worked to anyone. |
Modify credits | Modify all things to do with any credit pools. |
Edit any person | Can view and modify settings related to other users on the platform including payment history, work history, bank details and feedback. Some features may be limited by other platform security rules that limit which people are available in search results (e.g. Algolia tags). |
Access user payment methods | Can view and use payment methods for any user. Some features may be limited by other platform security rules that limit which people are available in search results (e.g. Algolia tags). |
Modify a sub-set of all roles | Intended for project managers/front-line management to give access to platform design team roles. |
Create organisation | Create a new, empty organisation. |
Edit any agency project team | Can modify any of the agencies project teams e.g. clients default project team and the fallback project team |
Modify organisation teams | Modify organisation teams in authorized organisations |
Create teams | Create new organisation teams. |
Start projects on behalf of others | Can start or complete projects on behalf of other users. |
Agency worker | This is the least privileged permission for anyone working at an agency so we don't need individual permissions for every little thing. Provides "global" permissions that apply to all projects and outside projects. |
View project team | Can view project team |
Show expert brief mode | Whether or not to allow the user to switch on 'expert brief mode' which allows a full page, more compact view of the orde flow/brief in the UI. |
View project tasks | Can view all of the project tasks, who they're assigned to, etc. |
Edit brand page | Can view and edit the any organisations brand page (that the user has access to). |
View restricted project history | Can view project history that is typically restricted for internal use. |
View feedback for users | Allows access to the feedback that has been left for individual users. |
Assign tasks | Is allowed to change who a task is assigned to. |
Send back projects | Can send back projects. |
View agency public profiles | Agency directory access which provides access to all agency employees non-sensistive profile information. |
View agency private profiles | Agency directory and user profile access to ALL user data including sensitive employment and compensation information. |
Edit organisation | View and modify most organisation data for organisation user is in. |
Modify client roles | Modify all roles for client users. |
Buy bulk credits | Can purchase credits in bulk. |
Edit brand page | Can view and edit the organisation brand page. |
Approve credit purchases | User will be notified when someone requests to purchase credits and can approve or reject the purchase. |
Start projects without approval | Can start a project without getting approval from an Administrator. |
Approve project start | Is allowed to approve projects to be started and will be notified when a project start approval is needed. |
Start projects | Can start or complete projects. |
View project billing | Can view project billing. |
Create plans | Create new plans |
Edit plans | Edit existing plans |
View plans | View the organisations membership plans |
Modify project workflow templates | Can create, update and delete an agencies project workflow templates. |
Modify any charge | Can make manual adjustments to any charge in any organisation. |
Can masquerade | Allows a user to masquerade as another person they are authorized access too. Some features may be limited by other platform security rules that limit which people are available in search results (e.g. Algolia tags). |
Edit project team | Can edit both the client and agency project teams. |
View project quotes | Can view project quotes. |
Modify project quotes | Can modify project quotes. |
Finance
Billing and accounting access for the agency and all of the agency's clients.
Permission | Description |
---|---|
Manage payment details | Can view and modify settings related to agency workers payment details. |
Edit any client organisation | View and modify all the organisation data for any client organisation. |
Modify project charges | Refund and add charges on a project. |
Edit charges | Modify all things to do with all charges e.g. change charge descriptions, issue charges, refund, etc. This is the uber-powerful, do-anything-with money permission |
Modify credits | Modify all things to do with any credit pools. |
Access user payment methods | Can view and use payment methods for any user. Some features may be limited by other platform security rules that limit which people are available in search results (e.g. Algolia tags). |
Agency worker | This is the least privileged permission for anyone working at an agency so we don't need individual permissions for every little thing. Provides "global" permissions that apply to all projects and outside projects. |
View agency public profiles | Agency directory access which provides access to all agency employees non-sensistive profile information. |
View agency private profiles | Agency directory and user profile access to ALL user data including sensitive employment and compensation information. |
View project billing | Can view project billing. |
Buy bulk credits | Can purchase credits in bulk. |
Approve credit purchases | User will be notified when someone requests to purchase credits and can approve or reject the purchase. |
Start projects | Can start or complete projects. |
Modify any charge | Can make manual adjustments to any charge in any organisation. |
Create plans | Create new plans |
Edit plans | Edit existing plans |
View plans | View the organisations membership plans |
Manager
Manage anything in client organisations, projects, and billing. Can assign tasks to others and direct projects.
Permission | Description |
---|---|
Billing | Convenience mapping for name and legacy matching. |
Project manager | Convenience mapping for name and legacy matching. |
Modify project charges | Refund and add charges on a project. |
Agency worker | This is the least privileged permission for anyone working at an agency so we don't need individual permissions for every little thing. Provides "global" permissions that apply to all projects and outside projects. |
Log time for anyone | Can log hours on a project and assign the time worked to anyone. |
Edit any person | Can view and modify settings related to other users on the platform including payment history, work history, bank details and feedback. Some features may be limited by other platform security rules that limit which people are available in search results (e.g. Algolia tags). |
Access user payment methods | Can view and use payment methods for any user. Some features may be limited by other platform security rules that limit which people are available in search results (e.g. Algolia tags). |
Modify a sub-set of all roles | Intended for project managers/front-line management to give access to platform design team roles. |
Create organisation | Create a new, empty organisation. |
Edit any agency project team | Can modify any of the agencies project teams e.g. clients default project team and the fallback project team |
Modify organisation teams | Modify organisation teams in authorized organisations |
Create teams | Create new organisation teams. |
Start projects on behalf of others | Can start or complete projects on behalf of other users. |
Ops assign tasks | Can assign tasks in the operations center interface. |
Start projects | Can start or complete projects. |
Modify credits | Modify all things to do with any credit pools. |
Buy bulk credits | Can purchase credits in bulk. |
View project team | Can view project team |
Show expert brief mode | Whether or not to allow the user to switch on 'expert brief mode' which allows a full page, more compact view of the orde flow/brief in the UI. |
View project tasks | Can view all of the project tasks, who they're assigned to, etc. |
Edit brand page | Can view and edit the any organisations brand page (that the user has access to). |
View plans | View the organisations membership plans |
Assign tasks | Is allowed to change who a task is assigned to. |
Edit charges | Modify all things to do with all charges e.g. change charge descriptions, issue charges, refund, etc. This is the uber-powerful, do-anything-with money permission |
Send back projects | Can send back projects. |
View restricted project history | Can view project history that is typically restricted for internal use. |
View project billing | Can view project billing. |
View feedback for users. | Allows access to the feedback that has been left for individual users. |
Edit any client organisation | View and modify all the organisation data for any client organisation. |
View agency public profiles | Agency directory access which provides access to all agency employees non-sensistive profile information. |
View agency private profiles | Agency directory and user profile access to ALL user data including sensitive employment and compensation information. |
Modify project workflow templates | Can create, update and delete an agencies project task lists. |
Can masquerade | Allows a user to masquerade as another person they are authorized access to. Some features may be limited by other platform security rules that limit which people are available in search results (e.g. Algolia tags). |
Edit project team | Can edit both the client and agency project teams. |
Reviewer
Review and quality control for any client project. Less access than a manager but more than a creator.
Permission | Description |
---|---|
Agency worker | This is the least privileged permission for anyone working at an agency so we don't need individual permissions for every little thing. Provides "global" permissions that apply to all projects and outside projects. |
Ops assign tasks | Can assign tasks in the operations center interface. |
Assign tasks | Is allowed to change who a task is assigned to. |
View project team | Can view project team |
Show expert brief mode | Whether or not to allow the user to switch on 'expert brief mode' which allows a full page, more compact view of the order flow/brief in the UI. |
View project tasks | Can view all of the project tasks, who they're assigned to, etc. |
Edit brand page | Can view and edit the any organizations brand page (that the user has access to). |
Start projects | Can start or complete projects. |
View plans | View the organizations membership plans |
Edit brand page | Can view and edit the organization brand page. |
Send back projects | Can send back projects. |
View project billing | Can view project billing. |
View restricted project history | Can view project history that is typically restricted for internal use. |
View feedback for users. | Allows access to the feedback that has been left for individual users. |
Start projects on behalf of others | Can start or complete projects on behalf of other users. |
View agency public profiles | Agency directory access which provides access to all agency employees non-sensitive profile information. |
Can masquerade | Allows a user to masquerade as another person they are authorized access too. Some features may be limited by other platform security rules that limit which people are available in search results (e.g. Algolia tags). |
Edit project team | Can edit both the client and agency project teams |
Sales
Can work on tasks and projects. Creators are typically designers, writers, or developers. More access than a collaborator or client, but less than reviewers and managers.
Permission | Description |
---|---|
Agency worker | This is the least privileged permission for anyone working at an agency so we don't need individual permissions for every little thing. Provides "global" permissions that apply to all projects and outside projects. |
View project team | Can view project team |
Show expert brief mode | Whether or not to allow the user to switch on 'expert brief mode' which allows a full page, more compact view of the orde flow/brief in the UI. |
View project tasks | Can view all of the project tasks, who they're assigned to, etc. |
Edit brand page | Can view and edit the any organisations brand page (that the user has access to). |
Start projects | Can start or complete projects. |
View plans | View the organisations membership plans |
Edit brand page | Can view and edit the organisation brand page. |
View restricted project history | Can view project history that is typically restricted for internal use. |
View project billing | Can view project billing. |
Send back projects | Can send back projects. |
View agency public profiles | Agency directory access which provides access to all agency employees non-sensistive profile information. |
Start projects on behalf of others | Can start or complete projects on behalf of other users. |
Access user payment methods | Can view and use payment methods for any user. Some features may be limited by other platform security rules that limit which people are available in search results (e.g. Algolia tags). |
Edit any client organisation | View and modify all the organisation data for any client organisation. |
Buy bulk credits | Can purchase credits in bulk. |
Create teams | Create new organisation teams. |
Creator
Can work on tasks and projects. Creators are typically designers, writers, or developers. More access than a collaborator or client, but less than reviewers and managers.
Permission | Description |
---|---|
Agency worker | This is the least privileged permission for anyone working at an agency so we don't need individual permissions for every little thing. Provides "global" permissions that apply to all projects and outside projects. |
View project team | Can view project team |
Show expert brief mode | Whether or not to allow the user to switch on 'expert brief mode' which allows a full page, more compact view of the orde flow/brief in the UI. |
View project tasks | Can view all of the project tasks, who they're assigned to, etc. |
Edit brand page | Can view and edit the any organisations brand page (that the user has access to). |
Start projects | Can start or complete projects. |
View plans | View the organisations membership plans |
Edit brand page | Can view and edit the organisation brand page. |
View restricted project history | Can view project history that is typically restricted for internal use. |
View project billing | Can view project billing. |
Send back projects | Can send back projects. |
View agency public profiles | Agency directory access which provides access to all agency employees non-sensistive profile information. |
Collaborator
Can start, comment on, and view any projects in their organisation.
Permission | Description |
---|---|
Start projects | Can start or complete projects. |
View plans | View the organisations membership plans |
Edit brand page | Can view and edit the organisation brand page. |
Send back projects | Can send back projects. |
Give project feedback | Can provide feedback to the design team about how the project is going. |
View project billing | Can view project billing. |
View project quotes | Can view project quotes. |
Viewer
Can view projects
Updated about 2 months ago